Артикул | Наименование | Цена, руб. |
---|---|---|
ФОНТАННЫЕ НАСАДКИ | ||
Lance Jet (I) | ||
Латунь | ||
F2313832 | Lance jet 3/8", 4 mm | 850 |
F2313865 | Lance jet 3/8", 6 mm | 850 |
F2311233 | Lance jet 1/2", 8 mm | 1230 |
F2311266 | Lance jet 1/2", 10 mm | 1230 |
F2311031 | Lance jet 1", 12 mm | 3360 |
F2311064 | Lance jet 1", 14 mm | 3360 |
F2311086 | Lance jet 1", 16 mm | 3410 |
F2311536 | Lance jet 1 1/2", 16 mm | 11320 |
F2311569 | Lance jet 1 1/2", 19 mm | 11310 |
Хромированная латунь | ||
F2313832С | Lance jet 3/8", 4 mm, chrome | 1000 |
F2313865С | Lance jet 3/8", 6 mm, chrome | 1000 |
F2311233С | Lance jet 1/2", 8 mm, chrome | 1450 |
F2311266С | Lance jet 1/2", 10 mm, chrome | 1450 |
F2311031С | Lance jet 1", 12 mm, chrome | 3970 |
F2311064С | Lance jet 1", 14 mm, chrome | 3970 |
F2311086С | Lance jet 1", 16 mm, chrome | 4030 |
F2311536С | Lance jet 1 1/2", 16 mm, chrome | 13350 |
F2311569С | Lance jet 1 1/2", 19 mm, chrome | 13350 |
Smooth Bore | ||
Никелированная латунь | ||
MS-0305.BNP | Smooth Bore Jet MS 0305, 3/8", 5 mm, brass nickel plated | 950 |
MS-0306.BNP | Smooth Bore Jet MS 0306, 3/8", 6 mm, brass nickel plated | 950 |
MS-0508.BNP | Smooth Bore Jet MS 0508, 1/2", 8 mm, brass nickel plated | 1390 |
MS-0510.BNP | Smooth Bore Jet MS 0510, 1/2", 10 mm, brass nickel plated | 1390 |
MS-1012.BNP.DFS | Smooth Bore Jet MS 1012, 1", 12 mm, brass nickel plated, DFS | 5560 |
MS-1014.BNP.DFS | Smooth Bore Jet MS 1014, 1", 14 mm, brass nickel plated, DFS | 5560 |
MS-1016.BNP.DFS | Smooth Bore Jet MS 1016, 1", 16 mm, brass nickel plated, DFS | 5760 |
Нержавеющая сталь | ||
MS-0305.SS304 | Smooth Bore Jet MS 0305, 3/8", 5 mm, stainless steel AISI 304, DFS | 1710 |
MS-0306.SS304 | Smooth Bore Jet MS 0306, 3/8", 6 mm, stainless steel AISI 304, DFS | 1710 |
MS-0508.SS304 | Smooth Bore Jet MS 0508, 1/2", 8 mm, stainless steel AISI 304, DFS | 2950 |
MS-0510.SS304 | Smooth Bore Jet MS 0510, 1/2", 10 mm, stainless steel AISI 304, DFS | 2950 |
MS-1012.SS304.DFS | Smooth Bore Jet MS 1012, 1", 12 mm, stainless steel AISI 304, DFS | 6090 |
MS-1014.SS304.DFS | Smooth Bore Jet MS 1014, 1", 14 mm, stainless steel AISI 304, DFS | 6090 |
MS-1016.SS304.DFS | Smooth Bore Jet MS 1016, 1", 16 mm, stainless steel AISI 304, DFS | 7140 |
MS-1517.SS304.DFS | Smooth Bore Big MS 1517, 1 1/2", 17 mm, stainless steel AISI 304, DFS | 13320 |
MS-1520.SS304.DFS | Smooth Bore Big MS 1520, 1 1/2", 20 mm, stainless steel AISI 304, DFS | 13320 |
Lance Jet (II) | ||
F2322538 | Lance jet 2 1/2", 25 mm | 67940 |
F2322562 | Lance jet 2 1/2", 29 mm | 68720 |
F2324035 | Lance jet DN 100, 38 mm | 153950 |
F2324068 | Lance jet DN 100, 44 mm | 163830 |
F2326037 | Lance jet DN 150, 64 mm | 375590 |
F2326061 | Lance jet DN 150, 76 mm | 375590 |
Smooth Bore Big Really | ||
MS-3028 | Smooth Bore Big Really MS 3038, 3", 28 mm | 54750 |
MS-4045 | Smooth Bore Big Really MS 4045, 4", 45 mm | 89160 |
MS-6076 | Smooth Bore Big Really MS 6076, DN150, 76 mm | 300860 |
Hollow Jet | ||
MJ-125 | Hollow Jet MJ 125, 1 1/4", 36 mm | 14340 |
MJ-150 | Hollow Jet MJ 150, 1 1/2", 41 mm | 17030 |
MJ-200 | Hollow Jet MJ 200, 2", 50 mm | 22410 |
MJ-300 | Hollow Jet MJ 300, 3", 70 mm | 88600 |
Hollow Jet Big | ||
MJ-400 | Big Hollow Jet MJ 400, 4", 78 mm | 179970 |
MJ-600 | Big Hollow Jet MJ 600, DN150, 100 mm | 477130 |
Cascade Jet Safe-Rain | ||
F2451205 | Cascade Jet 1/2" | 4820 |
F2451003 | Cascade Jet 1" | 10660 |
F2451508 | Cascade Jet 1 1/2" | 24320 |
Cascade Jet Fontana | ||
MC-100-SW | Cascade Jet MC 100.M.S., 1" | 14360 |
MC-150-SW | Cascade Jet MC 150.M.S., 1 1/2" | 26350 |
MC-200-SW | Cascade Jet MC 200.M.S., 2" | 36740 |
MC-300-SW | Cascade Jet MC 300.M.S., 3" | 74960 |
Multiple Cascades | ||
KF-215 | Multiple Cascades KF 215, 2 1/2" | 130480 |
KF-320 | Multiple Cascades KF 320, 3" | 184000 |
Bubbler | ||
MP-150 | Bubbler MP 150 | 21660 |
MP-200 | Bubbler MP 200 | 26710 |
MP-300 | Bubbler MP 300 | 46730 |
Geyser Jet | ||
ME-100 | Geyser Jet ME 100, 1", 24 mm | 16960 |
ME-150 | Geyser Jet ME 150, 1 1/2", 45 mm | 34270 |
ME-200 | Geyser Jet ME 200, 2", 60 mm | 54920 |
ME-300 | Geyser Jet ME 300, 3", 100 mm | 132210 |
Snowy Jet | ||
F2391208 | Snowy jet 1/2" | 8560 |
F2391006 | Snowy jet 1" | 24790 |
F2401503 | Snowy jet 1 1/2" | 27290 |
F2402008 | Snowy jet 2", 75 mm | 52530 |
Fizz Jet | ||
MZ-050 | Fizz Jet MZ 050 | 11160 |
MZ-100 | Fizz Jet MZ 100 | 18180 |
MZ-158 | Fizz Jet MZ 158, 1 1/2" | 22200 |
MZ-200 | Fizz Jet MZ 200 | 54100 |
Foamy Column Jet | ||
F2431315 | Foamy column jet 1 1/4" | 25120 |
F2432518 | Foamy column jet 2 1/2" | 85490 |
F2433003 | Foamy column jet 3" | 155580 |
Foamy Column | ||
KL-150 | Foamy column KL 150, 1 1/2" | 50040 |
KL-300 | Foamy column KL 300, 4" | 103090 |
KL-400 | Foamy column KL 400, 4" | 110760 |
Cluster | ||
KD-101 | Cluster KD 101, 1" | 9970 |
KD-115 | Cluster KD 115, 1 1/4" | 35950 |
KD-220 | Cluster KD 220, 2" | 69020 |
KD-240 | Cluster KD 240, 4" | 117300 |
KD-245 | Cluster KD 245, 4" | 136310 |
Palm Tree Jet | ||
F2441305 | Palm Tree Jet 1 1/4" | 23940 |
F2442508 | Palm Tree Jet 2 1/2" | 85710 |
F2443404 | Palm Tree Jet 3" | 126460 |
Hourglass | ||
KX-201 | Hourglass KX 201 | 112370 |
KX-203 | Hourglass KX 203 | 133040 |
Fan Jet Fontana | ||
ML-150 | Fan Jet ML-150, 1 1/2" | 29600 |
Fan Jet | ||
F2693406 | Fan jet 3/4" | 5730 |
F2691009 | Fan jet 1" | 9090 |
F2691505 | Fan jet 1 1/2" | 14140 |
Fan of Jets | ||
F2751006 | Fan of jets 1", 11 | 23300 |
F2751017 | Fan of jets 1", 21 | 31120 |
Finger | ||
MF-109 | Finger MF 109, 1" | 31990 |
MF-117 | Finger MF 117, 1" | 31990 |
MF-157 | Finger MF 157, 1 1/2" | 43520 |
Water Bell | ||
MB-030 | Water Bell MB 030 | 14520 |
MB-033 | Water Bell MB 033 | 15420 |
MB-113 | Water Bell MB 113 | 20750 |
MB-115 | Water Bell MB 115 | 24380 |
MB-116 | Water Bell MB 116 | 25360 |
MB-151 | Water Bell MB 151 | 56970 |
MB-152 | Water Bell MB 152 | 61340 |
Tulip | ||
KY-103 | Tulip KY 103 | 106600 |
KY-113 | Tulip KY 113 | 111440 |
KY-117 | Tulip KY 117 | 135670 |
Mini-Water Hemisphere | ||
F2572018 | Mini-Water Hemisphere ? 60 cm | 208390 |
F2572029 | Mini-Water Hemisphere ? 75 cm | 260820 |
F2572031 | Mini-Water Hemisphere ? 90 cm | 320750 |
Mini-Water Sphere | ||
F2552016 | Mini-Water Sphere ? 60 cm | 273530 |
F2552027 | Mini-Water Sphere ? 75 cm | 467400 |
F2552038 | Mini-Water Sphere ? 90 cm | 693660 |
Galaxy Hemisphere | ||
KH-106 | Galaxy hemisphere KH 106 | 188040 |
KH-108 | Galaxy hemisphere KH 108 | 296500 |
KH-209 | Galaxy hemisphere KH 209 | 248410 |
KH-212 | Galaxy hemisphere KH 212 | 471910 |
KH-215 | Galaxy hemisphere KH 215 | 490930 |
KH-320 | Galaxy hemisphere KH 320 | 743290 |
KH-325 | Galaxy hemisphere KH 325 | 797120 |
KH-430 | Galaxy hemisphere KH 430 | 1369680 |
Galaxy Sphere | ||
KG-106 | Galaxy sphere KG 106 | 231360 |
KG-108 | Galaxy sphere KG 108 | 359120 |
KG-209 | Galaxy sphere KG 209 | 344670 |
KG-312 | Galaxy sphere KG 312 | 574020 |
KG-313 | Galaxy sphere KG 313 | 727130 |
KG-315 | Galaxy sphere KG 315 | 757750 |
KG-316 | Galaxy sphere KG 316 | 1213730 |
KG-320 | Galaxy sphere KG 320 | 806780 |
KG-321 | Galaxy sphere KG 321 | 1281420 |
KG-425 | Galaxy sphere KG 425 | 1324490 |
KG-430 | Galaxy sphere KG 430 | 1857550 |
Штанги для насадок Galaxy Hemisphere | ||
BGH-106 | Mounting System for Galaxy Hemisphere BGH 106 | 46700 |
BGH-108 | Mounting System for Galaxy Hemisphere BGH 108 | 46700 |
BGH-209 | Mounting System for Galaxy Hemisphere BGH 209 | 47370 |
BGH-212 | Mounting System for Galaxy Hemisphere BGH 212 | 72450 |
BGH-215 | Mounting System for Galaxy Hemisphere BGH 215 | 73370 |
BGH-320 | Mounting System for Galaxy Hemisphere BGH 320 | 73370 |
BGH-325 | Mounting System for Galaxy Hemisphere BGH 325 | 87310 |
BGH-430 | Mounting System for Galaxy Hemisphere BGH 430 | 150670 |
Штанги для насадок Galaxy Sphere | ||
BGS-106 | Mounting System for Galaxy Sphere BGS 106 | 55840 |
BGS-108 | Mounting System for Galaxy Sphere BGS 108 | 56830 |
BGS-209 | Mounting System for Galaxy Sphere BGS 209 | 81730 |
BGS-312 | Mounting System for Galaxy Sphere BGS 312 | 113870 |
BGS-313 | Mounting System for Galaxy Sphere BGS 313 | 113870 |
BGS-315 | Mounting System for Galaxy Sphere BGS 315 | 120270 |
BGS-316 | Mounting System for Galaxy Sphere BGS 316 | 172810 |
BGS-320 | Mounting System for Galaxy Sphere BGS 320 | 165960 |
BGS-321 | Mounting System for Galaxy Sphere BGS 321 | 307090 |
BGS-425 | Mounting System for Galaxy Sphere BGS 425 | 320710 |
BGS-430 | Mounting System for Galaxy Sphere BGS 430 | 320710 |
Morning Glory | ||
MV-125 | Morning Glory MV 125 | 17570 |
MV-151 | Morning Glory MV 151 | 18550 |
MV-201 | Morning Glory MV 201 | 23520 |
MV-202 | Morning Glory MV 202 | 23520 |
MV-301 | Morning Glory MV 301 | 33160 |
MV-302 | Morning Glory MV 302 | 33160 |
MV-401 | Morning Glory MV 401 | 52200 |
MV-402 | Morning Glory MV 402 | 52200 |
MV-600 | Morning Glory MV 600 | 109090 |
Rotating | ||
MR 110 | Rotating MR 110 | 43640 |
MR-155 | Rotating MR 155 | 75400 |
MR-200 | Rotating MR 200 | 106180 |
MR-301 | Rotating MR 300 | 178760 |
RM-200 | Rotating Mechanism 2" | 87590 |
Dancing | ||
F2823412 | Dancing Jet 3/4" | 12110 |
F2821511 | Dancing Jet 1 1/2" | 37330 |
F2822016 | Dancing Jet 2" | 72880 |
Hibiscus | ||
F2811014 | Hibiscus 1" | 10410 |
Tornado | ||
F2833007 | Tornado 3", 12х8 mm | 144600 |
Bouquet | ||
KB-209 | Bouquet adjustable KB 209, 1 1/4" | 30920 |
KB-221 | Bouquet adjustable KB 221 | 91120 |
KB-230 | Bouquet adjustable KB 230 | 105860 |
KB-231 | Bouquet adjustable KB 231 | 132390 |
Fleur de Lis | ||
KC-210 | Fleur de lis adjustable KC 210, 1 1/2" | 75250 |
KC-220 | Fleur de lis adjustable KC 220 | 92230 |
KC-230 | Fleur de lis adjustable KC 230 | 123740 |
KC-231 | Fleur de lis adjustable KC 231 | 137160 |
KC-240 | Fleur de lis adjustable KC 240 | 225600 |
Crown of Jets | ||
F2803443 | Crown of jets 3/4", 12 | 5020 |
F2803454 | Crown of jets 3/4", 12+1 | 6170 |
F2803465 | Crown of jets 3/4", 12+6+1 | 5940 |
F2801079 | Crown of jets 1", 24+12+1 | 12820 |
F2801081 | Crown of jets 1", 24+12+6+1 | 13620 |
Crown Special | ||
F2801305 | Crown special 1 1/4" | 35450 |
F2802508 | Crown special 2 1/2" | 98890 |
F2803004 | Crown special 3" | 183100 |
Spray Line | ||
Серия 5xx | ||
SL-510 | Spray line SL 510 | 30960 |
SL-515 | Spray line SL 515 | 40650 |
SL-520 | Spray line SL 520 | 48590 |
SL-530 | Spray line SL 530 | 63340 |
SL-540 | Spray line SL 540 | 77090 |
SL-560 | Spray line SL 560 | 120080 |
Серия 6xx | ||
SL-610 | Spray line SL 610 | 30960 |
SL-615 | Spray line SL 615 | 40650 |
SL-620 | Spray line SL 620 | 48590 |
SL-630 | Spray line SL 630 | 63340 |
SL-640 | Spray line SL 640 | 77090 |
SL-660 | Spray line SL 660 | 120080 |
Серия 7xx | ||
SL-710 | Spray line SL 710 | 39950 |
SL-715 | Spray line SL 715 | 52890 |
SL-720 | Spray line SL 720 | 63780 |
SL-730 | Spray line SL 730 | 85640 |
SL-740 | Spray line SL 740 | 108630 |
SL-760 | Spray line SL 760 | 164700 |
Серия 8xx | ||
SL-810 | Spray line SL 810 | 39950 |
SL-815 | Spray line SL 815 | 52890 |
SL-820 | Spray line SL 820 | 63780 |
SL-830 | Spray line SL 830 | 85640 |
SL-840 | Spray line SL 840 | 108630 |
SL-860 | Spray line SL 860 | 164700 |
Spray Ring | ||
Серия 3xx, 3 mm | ||
RS-305 | Spray Ring with flow straighteners RS-305, ? 0,58 m | 69040 |
RS-307 | Spray Ring with flow straighteners RS-307, ? 0,76 m | 77710 |
RS-309 | Spray Ring with flow straighteners RS-309, ? 0,90 m | 83690 |
RS-312 | Spray Ring with flow straighteners RS-312, ? 1,15 m | 93550 |
RS-315 | Spray Ring with flow straighteners RS-315, ? 1,50 m | 118810 |
RS-318 | Spray Ring with flow straighteners RS-318, ? 1,81 m | 136120 |
RS-321 | Spray Ring with flow straighteners RS-321, ? 2,12 m | 177640 |
Серия 5xx, 4 mm | ||
RS-505 | Spray Ring with flow straighteners RS-505, ? 0,58 m | 96650 |
RS-507 | Spray Ring with flow straighteners RS-507, ? 0,76 m | 107750 |
RS-509 | Spray Ring with flow straighteners RS-509, ? 0,90 m | 117860 |
RS-511 | Spray Ring with flow straighteners RS-511, ? 1,15 m | 131580 |
RS-515 | Spray Ring with flow straighteners RS-515, ? 1,50 m | 148270 |
RS-518 | Spray Ring with flow straighteners RS-518, ? 1,81 m | 164440 |
RS-521 | Spray Ring with flow straighteners RS-521, ? 2,12 m | 212580 |
RS-528 | Spray Ring with flow straighteners RS-528, ? 2,80 m | 259400 |
RS-535 | Spray Ring with flow straighteners RS-535, ? 3,50 m | 326180 |
Серия 6xx, 5 mm | ||
RS-605 | Spray Ring with flow straighteners RS-605, ? 0,52 m | 97780 |
RS-609 | Spray Ring with flow straighteners RS-609, ? 0,91 m | 120200 |
RS-615 | Spray Ring with flow straighteners RS-615, ? 1,51 m | 151030 |
RS-618 | Spray Ring with flow straighteners RS-618, ? 1,80 m | 166210 |
RS-621 | Spray Ring with flow straighteners RS-621, ? 2,16 m | 216010 |
RS-628 | Spray Ring with flow straighteners RS-628, ? 2,85 m | 273260 |
RS-635 | Spray Ring with flow straighteners RS-635, ? 3,56 m | 356520 |
RS-644 | Spray Ring with flow straighteners RS-644, ? 4,40 m | 444620 |
RS-653 | Spray Ring with flow straighteners RS-653, ? 5,35 m | 504280 |
RS-661 | Spray Ring with flow straighteners RS-661, ? 6,06 m | 596960 |
RS-668 | Spray Ring with flow straighteners RS-668, ? 6,88 m | 701240 |
RS-681 | Spray Ring with flow straighteners RS-681, ? 8,15 m | 845960 |
Серия 7xx, 6 mm | ||
RS-705 | Spray Ring with flow straighteners RS-705, ? 0,52 m | 102600 |
RS-709 | Spray Ring with flow straighteners RS-709, ? 0,91 m | 126120 |
RS-715 | Spray Ring with flow straighteners RS-715, ? 1,51 m | 158600 |
RS-718 | Spray Ring with flow straighteners RS-718, ? 1,80 m | 174500 |
RS-721 | Spray Ring with flow straighteners RS-721, ? 2,16 m | 226920 |
RS-728 | Spray Ring with flow straighteners RS-728, ? 2,85 m | 286950 |
RS-735 | Spray Ring with flow straighteners RS-735, ? 3,56 m | 374310 |
RS-744 | Spray Ring with flow straighteners RS-744, ? 4,40 m | 466820 |
RS-753 | Spray Ring with flow straighteners RS-753, ? 5,35 m | 529540 |
RS-761 | Spray Ring with flow straighteners RS-761, ? 6,06 m | 650280 |
RS-768 | Spray Ring with flow straighteners RS-768, ? 6,88 m | 768320 |
RS-781 | Spray Ring with flow straighteners RS-781, ? 8,15 m | 888160 |
Серия RS 8xx, 8 mm | ||
RS-815 | Spray Ring RS-815, ? 1,50 m | 240270 |
RS-818 | Spray Ring RS-818, ? 1,80 m | 257490 |
RS-821 | Spray Ring RS-821, ? 2,15 m | 357000 |
RS-830 | Spray Ring RS-830, ? 2,83 m | 450660 |
RS-835 | Spray Ring RS-835, ? 3,56 m | 546400 |
RS-845 | Spray Ring RS-845, ? 4,40 m | 669320 |
RS-853 | Spray Ring RS-853, ? 5,35 m | 740880 |
RS-868 | Spray Ring RS-868, ? 6,88 m | 888810 |
Серия RS 9xx, 10 mm | ||
RS-915 | Spray Ring RS-915, ? 1,50 m | 240270 |
RS-918 | Spray Ring RS-918, ? 1,80 m | 257490 |
RS-921 | Spray Ring RS-921, ? 2,15 m | 357000 |
RS-930 | Spray Ring RS-930, ? 2,83 m | 450660 |
RS-935 | Spray Ring RS-935, ? 3,56 m | 557320 |
Серия RS 10xx, 12 mm | ||
RS-1018 | Spray Ring RS 1018, ? 1,80 m | 339440 |
RS-1021 | Spray Ring RS 1021, ? 2,15 m | 504920 |
RS-1030 | Spray Ring RS 1030, ? 3,00 m | 724480 |
RS-1035 | Spray Ring RS 1035, ? 3,56 m | 755780 |
RS-1045 | Spray Ring RS 1045, ? 4,45 m | 820960 |
RS-1068 | Spray Ring RS 1068, ? 6,88 m | 1466760 |
RS-1089 | Spray Ring RS 1089, ? 8,90 m | 1537760 |
RS-1090 | Spray Ring RS 1090, ? 10,7 m | 2236640 |
Spraying Fog Jet | ||
WLT710571 | Spraying Fog Jet Nozzle 1/2", 4 mm | 1570 |
WLT713472 | Spraying Fog Jet Nozzle 3/4", 6 mm | 2240 |
WLT711073 | Spraying Fog Jet Nozzle 1", 7 mm | 3540 |
WLT711574 | Spraying Fog Jet Nozzle 1 1/2" F, 8 mm | 4710 |
Spraying Clouds Foggy Jet | ||
WLT711506 | Spraying Clouds Foggy Jet Nozzle 1 1/2" F, 6x4 mm | 17250 |
WLT712007 | Spraying Clouds Foggy Jet Nozzle 2" F, 7x6 mm | 32930 |
WLT713009 | Spraying Clouds Foggy Jet Nozzle 3" F, 9x6 mm + 1x8mm | 51970 |
SPRAYING JET | ||
F2511202 | Spraying jet 1/2" | 1870 |
F2513406 | Spraying jet 3/4" | 3440 |
F2511009 | Spraying jet 1" | 4880 |
F2511505 | Spraying jet 1 1/2" | 7060 |
SPRAYING CLOUDS | ||
F3621339 | Spraying Clouds 1 1/4" | 39610 |
F3622533 | Spraying Clouds 2 1/2" | 87670 |
F3623038 | Spraying Clouds 3" | 145820 |
Glass Mirror Waterfall | ||
Серия SF 2xx | ||
SF-207 | Glass mirror waterfall modular system SF 207 | 30380 |
SF-210 | Glass mirror waterfall modular system SF 210 | 34050 |
SF-212 | Glass mirror waterfall modular system SF 212 | 37910 |
SF-215 | Glass mirror waterfall modular system SF 215 | 42250 |
SF-217 | Glass mirror waterfall modular system SF 217 | 46410 |
SF-220 | Glass mirror waterfall modular system SF 220 | 49510 |
SF-230 | Glass mirror waterfall modular system SF 230 | 62720 |
Серия SF 3xx | ||
SF-310 | Glass mirror waterfall modular system SF 310 | 40320 |
SF-315 | Glass mirror waterfall modular system SF 315 | 51750 |
SF-320 | Glass mirror waterfall modular system SF 320 | 61270 |
SF-330 | Glass mirror waterfall modular system SF 330 | 80020 |
SF-340 | Glass mirror waterfall modular system SF 340 | 98120 |
SF-360 | Glass mirror waterfall modular system SF 360 | 151940 |
Glass Decorative Cover | ||
SF-207-DK | Glass Decorative Cover SF 207.DK | 8820 |
SF-210-DK | Glass Decorative Cover SF 210.DK | 10360 |
SF-212-DK | Glass Decorative Cover SF 212.DK | 12600 |
SF-215-DK | Glass Decorative Cover SF 215.DK | 14170 |
SF-217-DK | Glass Decorative Cover SF 217.DK | 18070 |
SF-220-DK | Glass Decorative Cover SF 220.DK | 21000 |
SF-230-DK | Glass Decorative Cover SF 230.DK | 25300 |
Water Wall | ||
Серия SW 100 | ||
SW-100 | Water Wall SW 100 | 133440 |
SW-150 | Water Wall SW 150 | 141040 |
SW-300 | Water Wall SW 300 | 196120 |
Серия SW 400 | ||
SW-400 | Water Wall SW 400 | 164510 |
SW-450 | Water Wall SW 450 | 227610 |
SW-500 | Water Wall SW 500 | 408150 |
Water Screen Jet | ||
Чашные фонтаны | ||
WSJ-15 | Water Screen Jet WSJ-15 | 601440 |
WSPL-15 | Water Screen Jet WSPL-15 | 939730 |
Пешеходные фонтаны | ||
WS-70120-250 | Water screen jet adjustable WS-70120, 2 1/2", 70-120? | 322120 |
WS-70120-600 | Water screen jet adjustable WS-70120, 6", 70-120 ? | 601440 |
Комплектующие для создания нитевидного фонтана | ||
F2723804 | Water curtain Nozzle lines + Clutch Cap Насадка для создания водяной завесы с колпачком | 1160 |
F2720013 | Water curtain Nozzle + Clutch Cap Насадка для создания водяной завесы с колпачком | 1330 |
F2720024 | Water curtain Weight + Clutch Cap Груз с колпачком | 1360 |
F2720035 | Water curtain Clutch Cap Колпачок - держатель лески (запасной) | 100 |
F2720046 | Water curtain Splash Supresor Каплеуловитель | 140 |
F2720079 | Water curtain Mylar Lace Roll 100 m Леска (бобина 100 м) | 4910 |
Film Waterfall | ||
Изливы | ||
KW-350 | Film Waterfall KW 350 | 43380 |
KW-600 | Film Waterfall KW 600 | 52610 |
KW-1000 | Film Waterfall KW 1000 | 120040 |
KW-1500 | Film Waterfall KW 1500 | 148280 |
KW-2000 | Film Waterfall KW 2000 | 181610 |
Крышки для изливов | ||
KW-350-TC | Film Waterfall Top Cover KW 350.TC | 7990 |
KW-600-TC | Film Waterfall Top Cover KW 600.TC | 10130 |
KW-1000-TC | Film Waterfall Top Cover KW 1000.TC | 16850 |
KW-1500-TC | Film Waterfall Top Cover KW 1500.TC | 24650 |
KW-2000-TC | Film Waterfall Top Cover KW 2000.TC | 30830 |
Water Sun | ||
WN-514 | Water Sun WN-514, 4", 21x14mm | 329960 |
Peacock | ||
PE-270 | Peacock PE-270, 2", 7x10 mm | 79080 |
SCH-800 | Surround Column Fountain Head SCH-800, 4x4" Фонтанный модуль для "парящего камня" | 938120 |
Sailing Spray System | ||
SSL-1252 | Sailing Spray System SSL-1252, 21x14mm, 2x4" | 501320 |
ПОДВОДНЫЕ СВЕТИЛЬНИКИ | ||
Light Fixture | ||
6W/12V | ||
WLT770656 | Light Fixture RGB 06W/12V/1PG16/Cable 2 m | 7490 |
WLT7706564 | Light Fixture RGBW 06W/12V/1PG16/Cable 2 m | 8320 |
WLT770656VX | Light Fixture Mini VX RGB 06W/12V/2PG16/No cable | 14770 |
WLT7706564VX | Light Fixture Mini VX RGBW 06W/12V/2PG16/No cable | 15600 |
27W/12V | ||
WLT7701627121 | Light Fixture Cree RGB 27W/12V/1PG16/Cable 5 m | 26210 |
WLT77016271214 | Light Fixture Cree RGBW 27W/12V/1PG16/Cable 5 m | 27330 |
WLT7701627122 | Light Fixture Cree RGB 27W/12V/2PG21/No cable | 29350 |
WLT77016271224 | Light Fixture Cree RGBW 27W/12V/2PG21/No cable | 30470 |
27W/24V | ||
WLT7701627241 | Light Fixture Cree RGB 27W/24V/1PG16/Cable 5 m | 26210 |
WLT77016272414 | Light Fixture Cree RGBW 27W/24V/1PG16/Cable 5 m | 27330 |
WLT7701627242 | Light Fixture Cree RGB 27W/24V/2PG21/No cable | 29350 |
WLT77016272424 | Light Fixture Cree RGBW 27W/24V/2PG21/No cable | 30470 |
Серия Box | ||
WLT7701627243 | Light Fixture Cree Box RGB 27W/24V/1PG21+2PG16/No Cable | 31140 |
WLT77016272434 | Light Fixture Cree Box RGBW 27W/24V/1PG21+2PG16/No Cable | 32260 |
Запасные модули 12V | ||
WLT77241006 | Light Cree Lamp 6W/12V RGB Запасной модуль | 3460 |
WLT772410064 | Light Cree Lamp 6W/12V RGBW Запасной модуль | 4360 |
WLT7724101512 | Light Cree Lamp 15W/12V RGB Запасной модуль | 8240 |
WLT77241015124 | Light Cree Lamp 15W/12V RGBW Запасной модуль | 9360 |
WLT7724101812 | Light Cree Lamp 18W/12V RGB Запасной модуль | 11100 |
WLT77241018124 | Light Cree Lamp 18W/12V RGBW Запасной модуль | 12220 |
WLT7724102712 | Light Cree Lamp 27W/12V RGB Запасной модуль | 11830 |
WLT77241027124 | Light Cree Lamp 27W/12V RGBW Запасной модуль | 12950 |
Запасные модули 24V | ||
WLT7724101524 | Light Cree Lamp 15W/24 RGB Запасной модуль | 8240 |
WLT77241015244 | Light Cree Lamp 15W/24 RGB Запасной модуль | 9360 |
WLT7724101824 | Light Cree Lamp 18W/24 RGB Запасной модуль | 11100 |
WLT77241018244 | Light Cree Lamp 18W/24 RGBW Запасной модуль | 12220 |
WLT7724102724 | Light Cree Lamp 27W/24 RGB Запасной модуль | 11830 |
WLT77241027244 | Light Cree Lamp 27W/24 RGBW Запасной модуль | 12950 |
Tube Light Fixture | ||
White | ||
WLT771105L | Tube Light fixture for Water Falls with Lens 18W, 30 Leds High Power led 0,50 mts | 22850 |
WLT771110L | Tube Light fixture for Water Falls with Lens 36W, 60 Leds High Power led 1,00 mts | 43460 |
WLT771115L | Tube Light fixture for Water Falls with Lens 54W, 90 Leds High Power led 1,50 mts | 49730 |
RGB | ||
WLT771106L | Tube Light RGB for Water Falls with Lens 18W, 30 Leds High Power led 0,50 mts | 23300 |
WLT771111L | Tube Light RGB for Water Falls with Lens 36W, 60 Leds High Power led 1,00 mts | 43910 |
WLT771116L | Tube Light RGB for Water Falls with Lens 54W, 90 Leds High Power led 1,50 mts | 50180 |
RGBW | ||
WLT7711064L | Tube Light RGBW for Water Falls with Lens 18W, 30 Leds High Power led 0,50 mts | 25090 |
WLT7711114L | Tube Light RGBW for Water Falls with Lens 36W, 60 Leds High Power led 1,00 mts | 45700 |
WLT7711164L | Tube Light RGBW for Water Falls with Lens 54W, 90 Leds High Power led 1,50 mts | 51970 |
XLM | ||
